
26th International
HISWA Symposium
On Yacht Design and Yacht Construction
‘Dare to Share’
16 & 17 November 2020
RAI convention center, Amsterdam, The Netherlands
| Time | Event | Speaker |
|---|---|---|
| 08:30 – 09:00 | Registration and reception | |
| 09:00 – 09:15 | Welcome opening day 1 | Enrico Della Valentina, MARIN |
| 09:15 – 09:45 | Introduction to seakeeping of yachts: Key Performance Indicators and operational profile | Rob Grin, MARIN |
| 09:45 – 10:15 | Introduction to seakeeping of yachts: Practical perspectives on technical tools | R. S. Nicoll, DSA Ocean, Canada |
| 10:15 – 10:45 | Coffee break and workshop | |
| 10:45 – 11:15 | Introduction to seakeeping of yachts: ship motions and basic working principles of stabilisation systems | Reint Dallinga |
| 11:15 – 12:00 | Workshop | |
| 12:00 – 12:40 | Lunch | |
| 12:40 – 13:00 | Keynote Speaker | AJ Anderson, Wright Maritime Group LLC |
| 13:00 – 13:20 | A parametrization-free deep learning approach to motor yacht hull resistance | S.L. Duister, De Voogt Naval Architects, The Netherlands |
| 13:20 – 13:40 | Hydrodynamic assessment of a systematic series of catamarans | A. Dell’Acqua, MARIN |
| 13:40 – 14:00 | The ParaPy Single Source of Truth: Enabling Collaborative, AI-Accelerated Superyacht Design | Y.M. Baan, ParaPy |
| 14:00 – 14:15 | Q&A | |
| 14:15 – 14:30 | Coffee break | |
| 14:30 – 14:50 | Developing SailGP’s Simulator – a data informed iterative methodology | Libby Askew, SailGP |
| 14:50 – 15:10 | From Hydrodynamics to Intelligent Control: Design Methods for Modern Hydrofoil Craft | Andrew Baglin, Caponnetto-Hueber SL |
| 15:10 – 15:30 | CFD-Based Flight Simulator for Foil-Equipped Vessels | Sara Rasori, Sanlorenzo |
| 15:30 – 15:45 | Coffee break | |
| 15:45 – 16:05 | A multi disciplinary optimisation framework for hydrofoil design | M. Troppina, Impetus Sailing Team, Germany |
| 16:05 – 16:25 | Development of a no-moving-parts hydrofoil system for powerboats | Rafael Tannenberg, Isar Maritime, Germany |
| 16:25 – 16:40 | Q&A mini break | |
| 16:40 – 17:00 | CFD model tests comparison for a hull with Voith-Schneider propellers | Michael Palm, Voith |
| 17:00 – 17:20 | ABB Dynafin tank testing CFD | Mika Nuutinen, ABB – Oceanco |
| 17:20 – 17:40 | A fast prediction method for fishtailing on motor yachts | Francesco Mauro, Universita’ degli Studi di Trieste |
| 17:40 – 18:00 | Toward early-stage concept design evaluation with zero-speed fin stabilizer performance | R. S. Nicoll, DSA Ocean, Canada |
| 18:00 – 18:15 | Q&A | |
| 18:15 – 19:00 | Networking social event with Super Yacht Forum |
| Time | Event | Speaker |
|---|---|---|
| 09:00 – 09:05 | Welcome opening day 2 | Enrico Della Valentina, MARIN |
| 09:05 – 09:25 | Keynote Speaker | Henk de Vries, KONINKLIJKE DE VRIES SCHEEPSBOUW |
| 09:25 – 09:45 | Multi-energy simulation of power system of yachts | Dr. B.N. van Veldhuizen |
| 09:45 – 10:05 | Peak Demand vs Operational Reality: A New Perspective on Yacht Energy Architecture | Adrien Thoumazeau, Lateral |
| 10:05 – 10:25 | Yacht Safety and Environment Consortium (YSEC) in Action (Collaboration, Clarity and the Road Ahead | Corrado Musso, Lloyd’s Register |
| 10:25 – 10:40 | Q&A | |
| 10:40 – 11:00 | Coffee break | |
| 11:00 – 11:20 | Stack Ventilation Within a Structural Spar: Development and Validation of a Natural-Ventilation Channel in a 70 m Carbon-Composite Mast | James Wilkinson, Carbo-Link AG |
| 11:20 – 11:40 | A case study on the application of hydrogen-oxygen gas and restructured water vapor to promote a cleaner and more complete combustion process, implementation on a 100m super yacht. | H.J.J. Marcus, Royal van Lent Shipyard |
| 11:40 – 11:55 | Q&A | |
| 12:00 – 12:40 | Lunch | |
| 12:40 – 13:00 | Interim report about Bayesian | Andy King, Foreship UK Ltd |
| 13:00 – 13:20 | Blue Boat Horizon project, (European Boating Industry) | Philip Easthill, European Boating Industry |
| 13:20 – 13:40 | A greener future: environmental indexes explained and compared | Engel-Jan de Boer, LR Global Yacht Segment |
| 13:40 – 14:00 | YETI / ISO 23099 explained | Hanna Dąbrowska, Water revolution Foundation |
| 14:00 – 14:15 | Q&A | |
| 14:15 – 14:20 | Closing | |
| 14:20 – … | Delegates can visit the Metstrade |
Thanks to our main sponsors, another year of HISWA Symposium will be possible in 2026!
Monday 16 & Tuesday 17 November 2026
Symposium Secretariat: MARIN